| Model Reference | GFR260DB |
| Doors/Lids*S* | 2 |
| Specifications | |
| Total Capacity (L) | 236 |
| Total Capacity (CuFt.) | 8,33 |
| Refrigerator Capacity (L) | 118 |
| Refrigerator Capacity (CuFt.) | 4,17 |
| Freezer Capacity (L) | 118 |
| Freezer Capacity (CuFt.) | 4,17 |
| Basket/Shelves Supplied | 1 + 4 |
| Gas Thermostat | NO |
| Electric Thermostat | NO |
| Hot Zone Appliance (+43°C) | N/A |
| Temperate Zone Appliance (+32°C) | YES |
| Gas Flame Indicator | NO |
| Energy Sources ** | LPGas & Mains Electric |
| Colour Options | White & Stainless Steel (Manufactured on order) |
| Tank Capacity (L) | N/A |
| Power Consumption / 24hr period (approx)*** | |
| LPG (g) | 750g |
| Electric (kWh) | 7 |
| Paraffin (L) | N/A |
| Wattage (W) | 320W |
| Dimensions | |
| Boxed Dimensions (mm) | (H) 900mm x (W) 1080mm x (D) 760mm |
| Unboxed Dimensions (mm) | (H) 880mm x (W) 1030mm x (D) 700mm |
| Weight (Kg’s) – boxed | 80kg |
| Container Quantities | |
| 20′ | 36 |
| 40′ | 72 |
| 40’HC | 84 |